Dieter Moser GmbH Systemtechnik weather
Latitude N 49° 09' 36" Longitude E 08° 24' 33" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 18,0 °C | at 13:17 |
| Low Temperature | 4,7 °C | at 23:03 |
| Temperature Range | 13,3 °C | |
| High Apparent Temperature | 20,8 °C | at 13:17 |
| Low Apparent Temperature | 3,5 °C | at 23:03 |
| Low Wind Chill | 4,0 °C | at 02:45 |
| High Heat Index | 18,0 °C | at 13:17 |
| High Humidity | 100 % | at 00:00 |
| Low Humidity | 100 % | at 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 8,2 m/s | at 02:18 |
| Highest Speed (10 minute average) | 6,5 m/s (F4) | at 02:22 |
| Wind Run | 66,3 km | |
| Dominant Direction | 272° W | |
| Pressure | ||
| High Pressure (SL) | 1018,0 mb | at 19:30 |
| Low Pressure (SL) | 1009,0 mb | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 29.10.2026 19:10:01
powered by
Cumulus v1.9.2 (1032)