Dieter Moser GmbH Systemtechnik weather
Latitude N 49° 09' 36" Longitude E 08° 24' 33" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 26,4 °C | at 15:54 |
| Low Temperature | 9,1 °C | at 03:05 |
| Temperature Range | 17,3 °C | |
| High Apparent Temperature | 33,7 °C | at 15:54 |
| Low Apparent Temperature | 7,3 °C | at 03:15 |
| Low Wind Chill | 5,0 °C | at 03:14 |
| High Heat Index | 26,4 °C | at 15:54 |
| High Humidity | 100 % | at 00:00 |
| Low Humidity | 100 % | at 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 8,2 m/s | at 19:29 |
| Highest Speed (10 minute average) | 5,3 m/s (F3) | at 16:20 |
| Wind Run | 165,3 km | |
| Dominant Direction | 2° N | |
| Pressure | ||
| High Pressure (SL) | 1011,0 mb | at 07:43 |
| Low Pressure (SL) | 1009,0 mb | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 21.07.2026 18:50:00
powered by
Cumulus v1.9.2 (1032)