Dieter Moser GmbH Systemtechnik weather
Latitude N 49° 09' 36" Longitude E 08° 24' 33" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 32,9 °C | at 17:22 |
| Low Temperature | 15,7 °C | at 03:11 |
| Temperature Range | 17,2 °C | |
| High Apparent Temperature | 42,6 °C | at 17:22 |
| Low Apparent Temperature | 16,6 °C | at 03:18 |
| Low Wind Chill | 14,0 °C | at 07:34 |
| High Heat Index | 59,1 °C | at 17:22 |
| High Humidity | 100 % | at 00:00 |
| Low Humidity | 100 % | at 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 11,9 m/s | at 13:51 |
| Highest Speed (10 minute average) | 8,6 m/s (F5) | at 13:27 |
| Wind Run | 277,4 km | |
| Dominant Direction | 247° WSW | |
| Pressure | ||
| High Pressure (SL) | 1009,0 mb | at 00:00 |
| Low Pressure (SL) | 1002,0 mb | at 16:14 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 05.09.2026 06:00:00
powered by
Cumulus v1.9.2 (1032)