Dieter Moser GmbH Systemtechnik weather
Latitude N 49° 09' 36" Longitude E 08° 24' 33" Elevation 0 ft
| Dawn: | 06:16 | Sunrise: | 06:48 | Moonrise: | ----- | ![]() |
| Dusk: | 20:34 | Sunset: | 20:01 | Moonset: | 16:54 | |
| Daylight: | 14:18 | Day length: | 13:13 | Moon Phase: | Waning Crescent |
Welcome to Dettenheim-Liedolsheim.
Humidity measurement is currently out of service !
The weather station in use is the Oregon Scientific WMR-928, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Clear
| Temperature and Humidity | |||
| Temperature | 15,8 °C | Dew Point | 0,0 °C |
| Windchill | 14,0 °C | Humidity | 100% |
| Heat Index | 15,8 °C | Apparent Temperature | 16,3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 0,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2025-01-23 12:17 |
| Wind | |||
| Wind Speed (gust) | 2,8 m/s | Wind Speed (avg) | 2,0 m/s |
| Wind Bearing | 212° SSW | Beaufort F2 | Light breeze |
| Luftdruck | |||
| Barometer | 1008,0 mb | Rising slowly | +0,3 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 05.09.2026 06:00:00
powered by
Cumulus
v1.9.2 (1032)
