Dieter Moser GmbH Systemtechnik weather
Latitude N 49° 09' 36" Longitude E 08° 24' 33" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | 32,9 °C | 17:22 on 04 September |
| Lowest Temperature | 9,8 °C | 05:04 on 02 September |
| Highest Dew Point | 3,0 °C | 15:33 on 04 September |
| Lowest Dew Point | 0,0 °C | 00:00 on 01 September |
| Highest Apparent Temperature | 42,6 °C | 17:22 on 04 September |
| Lowest Apparent Temperature | 9,8 °C | 05:04 on 02 September |
| Lowest Wind Chill Temperature | 10,0 °C | 03:48 on 01 September |
| Highest Heat Index | 59,1 °C | 17:22 on 04 September |
| Highest Minimum | 15,7 °C | 04 September |
| Lowest Maximum | 27,6 °C | 03 September |
| Highest Humidity | 100 % | 00:00 on 01 September |
| Lowest Humidity | 100 % | 00:00 on 01 September |
| Highest Daily Range | 20,5 °C | 02 September |
| Lowest Daily Range | 15,8 °C | 01 September |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 September |
| Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 September |
| Highest Daily Rainfall | 0,0 mm | 01 September |
| Longest Dry Period | 323 days | to 04 September |
| Longest Wet Period | 0 days | to 01 September |
| Wind | ||
| Highest Wind Gust | 11,9 m/s | 13:51 on 04 September |
| Highest Wind Speed 10-minute Average | 8,6 m/s | 13:27 on 04 September |
| Highest Daily Wind Run | 277,4 km | 04 September |
| Pressure | ||
| Lowest Pressure (sl) | 1002,0 mb | 16:14 on 04 September |
| Highest Pressure (sl) | 1011,0 mb | 10:14 on 01 September |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 05.09.2026 06:00:00
powered by
Cumulus v1.9.2 (1032)