Dieter Moser GmbH Systemtechnik weather
Latitude N 49° 09' 36" Longitude E 08° 24' 33" Elevation 0 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 28,9 °C | at 16:49 |
| Low Temperature | 7,9 °C | at 05:24 |
| Temperature Range | 21,0 °C | |
| High Apparent Temperature | 37,0 °C | at 16:49 |
| Low Apparent Temperature | 7,4 °C | at 05:24 |
| Low Wind Chill | 8,0 °C | at 04:52 |
| High Heat Index | 39,8 °C | at 16:49 |
| High Humidity | 100 % | at 00:00 |
| Low Humidity | 100 % | at 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 277 | |
| Wind | ||
| Highest Gust | 8,0 m/s | at 13:37 |
| Highest Speed (10 minute average) | 5,7 m/s (F4) | at 14:06 |
| Wind Run | 89,3 km | |
| Dominant Direction | 13° NNE | |
| Pressure | ||
| High Pressure (SL) | 1012,0 mb | at 05:58 |
| Low Pressure (SL) | 1011,0 mb | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 21.07.2026 18:50:00
powered by
Cumulus
v1.9.2 (1032)