Dieter Moser GmbH Systemtechnik weather
Latitude N 49° 09' 36" Longitude E 08° 24' 33" Elevation 0 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 16,4 °C | at 14:44 |
| Low Temperature | 2,6 °C | at 03:46 |
| Temperature Range | 13,8 °C | |
| High Apparent Temperature | 17,8 °C | at 14:44 |
| Low Apparent Temperature | 0,7 °C | at 07:39 |
| Low Wind Chill | 0,0 °C | at 09:16 |
| High Heat Index | 16,4 °C | at 14:44 |
| High Humidity | 100 % | at 00:00 |
| Low Humidity | 100 % | at 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 377 | |
| Wind | ||
| Highest Gust | 4,9 m/s | at 13:14 |
| Highest Speed (10 minute average) | 3,7 m/s (F3) | at 10:02 |
| Wind Run | 60,6 km | |
| Dominant Direction | 21° NNE | |
| Pressure | ||
| High Pressure (SL) | 1019,0 mb | at 08:00 |
| Low Pressure (SL) | 1017,0 mb | at 02:45 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 29.10.2026 19:10:01
powered by
Cumulus
v1.9.2 (1032)