Dieter Moser GmbH Systemtechnik weather
Latitude N 49° 09' 36" Longitude E 08° 24' 33" Elevation 0 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 22,9 °C | at 00:06 |
| Low Temperature | 15,8 °C | at 04:59 |
| Temperature Range | 7,1 °C | |
| High Apparent Temperature | 27,1 °C | at 00:00 |
| Low Apparent Temperature | 15,9 °C | at 05:58 |
| Low Wind Chill | 14,0 °C | at 05:56 |
| High Heat Index | 22,9 °C | at 00:06 |
| High Humidity | 100 % | at 00:00 |
| Low Humidity | 100 % | at 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 323 | |
| Wind | ||
| Highest Gust | 6,9 m/s | at 00:06 |
| Highest Speed (10 minute average) | 4,9 m/s (F3) | at 00:22 |
| Wind Run | 23,6 km | |
| Dominant Direction | 45° NE | |
| Pressure | ||
| High Pressure (SL) | 1008,0 mb | at 03:29 |
| Low Pressure (SL) | 1005,0 mb | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 05.09.2026 06:00:00
powered by
Cumulus
v1.9.2 (1032)